

| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 1.55 mm |
| Length | 2.286 mm |
| Width | 1.7 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -25 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition(Kit Type) | Ceramic, Wirewound |
| Height | 1.6 mm |
| Packaging | Reel |
| Depth | 1.73 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Self Resonant Frequency | 6 GHz |
| Type | Wirewound |
| Q Factor | 40 |
| Current Rating | 600 mA |
| DC Resistance (DCR) | 100 mΩ |
| Test Frequency | 250 MHz |
| Shielding | Unshielded |
| Inductance | 2.2 nH |
| Core Material | Ceramic |
| Max DC Current | 600 mA |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
